The Fourth Industrial Revolution has created new opportunities for industrial automation, material analysis and synthesis, energy production, AI, machine intelligence, edge computing, logistics and transportation, and robotics.
IQE’s innovative product portfolio enables our customers to create more productive manufacturing environments with improved data acquisition and processing capabilities.
Our epitaxial wafer and substrate materials are produced to the highest quality and reliability standards while offering the most advanced performance for radio frequency, microwave, optical and infrared technologies which are driving innovations in:
- Laser sensors for monitoring and actuating automated machinery and robotics for improved safety and productivity in manufacturing and logistics
- RFID, GPS, radar, LiDAR, and 3D Sensing biometrics for location, identification, security, navigation, and/or guidance of materials, finished goods, robotics and human resources in and around factories, warehouses and stock yards
- Laser interferometry and spectroscopy and optical imaging technologies that deliver fast and accurate material analysis and synthesis for improved design cycles, cost reduction, and failure investigation
- Remote data acquisition and processing and machine control enabled by 5G and fiber optic communications networks, 3D passive & robotic sensors (3Ds), AI and cloud computing
- Radio Frequency heating, microwave plasma generators, and lasers for cleaning, curing, welding and cutting materials quickly with high precision
The matrix below demonstrates how IQE’s broad range of wireless, photonic, and infrared epitaxial wafer and substrate products address applications across industrial and scientific markets.
Industrial Applications | RF & Power Electronics Epitaxial Wafers | |||||||
GaAs | GaN | InP | Silicon | SiGe | ||||
HBT pHEMT BiHEMT | Schottky & PIN Diode | HEMT & PIN Diode | HBT & HEMT | MOSFET BiCMOS Diode | HBT | |||
Connectivity | 5G / 4G / WiFi 6 / Bluetooth | IQE | IQE | IQE | IQE | IQE | ||
Optical Communications | IQE | IQE | IQE | IQE | ||||
SATCOM | IQE | IQE | IQE | IQE | IQE | IQE | IQE | |
CBRS | IQE | IQE | IQE | IQE | IQE | |||
Sensing | LiDAR & Radar Imaging | IQE | IQE | IQE | IQE | IQE | IQE | |
GPS Navigation & Location | IQE | IQE | IQE | |||||
Millimeterwave Imaging | IQE | IQE | IQE | IQE | IQE | |||
Ultrasound | IQE | IQE | ||||||
Energy | RF Heating | IQE | IQE | IQE | IQE | |||
RF Sterilisation | IQE | IQE | IQE | IQE | ||||
UV Sterilisation | IQE | IQE | ||||||
Electrical Power Conversion | IQE | IQE | IQE |
Industrial Applications | Photonics & IR Epitaxial Wafers | |||||||
GaAs | GaAs | InP | InP | GaSb | GaSb/InSb | GaN | ||
VCSEL | LED/LD | DFB/FP | PiN/APD | Laser | Detector | LD/LED | ||
Connectivity | Optical Communications | IQE | IQE | IQE | IQE | IQE | ||
Sensing | 3D Sensing / Biometrics | IQE | IQE | IQE | IQE | |||
Laser Sensors | IQE | IQE | IQE | IQE | ||||
Infrared | IQE | IQE | IQE | |||||
LiDAR & Radar | IQE | |||||||
Laser Interferometry / Spectroscopy | IQE | IQE | IQE | IQE | IQE | |||
Optical Imaging Probes | IQE | IQE | IQE | IQE | ||||
Energy | Laser Welding / Cutting | IQE | ||||||
UV Sterilisation | IQE |
* SATCOM - Satellite Communications for Voice, Data, and Internet
* CBRS - Citizens Broadband Radio Service (3550 -3700 MHz) for private IoT networks