Annual Overview
2020 £'000 | 2021 £'000 | 2022 £'000 | 2023 £'000 | 2024 £'000 | |
---|---|---|---|---|---|
Revenue | 178,016 | 154,096 | 167,494 | 115,252 | 118,034 |
EBITDA (see below) | 30,101 | 18,679 | 23,365 | 4,313 | 8,112 |
Operating profit | |||||
Adjusted* | 5,386 | (6,454) | (3,557) | (20,199) | (18,357) |
Reported | (5,517) | (19,978) | (72,976) | (25,779) | (32,958) |
Profit after tax | |||||
Adjusted* | 2,702 | (19,281) | (5,920) | (23,990) | (23,734) |
Reported | (2,893) | (31,002) | (74,541) | (29,378) | (38,178) |
Net cash flow from operations | |||||
Before adjustments | 36,324 | 17,940 | 15,652 | 15,744 | 6,087 |
Reported | 35,457 | 18,883 | 8,873 | 10,074 | 1,282 |
Free cash flow** | |||||
Before adjusted cash flows | 23,566 | (1,640) | 4,148 | (3,128) | (4,948) |
Reported | 22,699 | (697) | (2,631) | (8,798) | (9,753) |
Adjusted net cash/(debt) | 1,923 | (5,804) | (15,248) | (2,228) | (18,800) |
Equity shareholders’ funds | 260,435 | 234,621 | 175,060 | 169,785 | 134,110 |
Basic EPS – adjusted* | 0.29p | (2.41p) | (0.74p) | (2.68p) | (2.46p) |
Basic EPS – unadjusted | (0.41p) | (3.87p) | (9.27p) | (3.28p) | (3.96p) |
Diluted EPS – adjusted* | 0.29p | (2.41p) | (0.74p) | (2.68p) | (2.46p) |
Diluted EPS – unadjusted | (0.41p) | (3.87p) | (9.27p) | (3.28p) |
* Free cash flow is defined as net cash flow before acquisitions, contingent deferred consideration (settled through contractual discounts), financing and net interest paid. ** adjusted EPS measures exclude non-cash charges for share based payments, non-cash acquisition related charges and exceptional items.
** Free cash flow is defined as net cash flow before acquisitions, financing and net interest paid.
Adjusted EBITDA (adjusted earnings before interest, tax, depreciation and amortisation) is calculated as follows:
2023 £'000 | 2024 £'000 | |
---|---|---|
(Loss)/profit after tax | (29,378) | (38,178) |
Tax charge/ (credit) | 567 | 1,273 |
Interest expense/ (income) | 3,032 | 3,947 |
Share based payments | 2,565 | 3,174 |
Loss/(profit) on disposal of PPE and intangibles | (152) | (62) |
Adjusted items | 3,015 | 11,427 |
Depreciation of property, plant and equipment | 13,186 | 16,552 |
Depreciation of right of use assets | 3,790 | 3,791 |
Amortisation of intangible fixed assets | 7,688 | 6,390 |
Gain on remeasurement of right-of-use-assets | - | (202) |
Adjusted EBITDA | 4,313 | 8,112 |
Full details may be found in the Annual Report and Accounts 2024.