Annual Overview
2019 £'000 | 2020 £'000 | 2021 £'000 | 2022 £'000 | 2023 £'000 | |
---|---|---|---|---|---|
Revenue | 140,015 | 178,016 | 154,096 | 167,494 | 115,252 |
EBITDA (see below) | 16,246 | 30,101 | 18,679 | 23,365 | 4,313 |
Operating profit | |||||
Adjusted* | (4,676) | 5,386 | (6,454) | (3,557) | (20,199) |
Reported | (18,802) | (5,517) | (19,978) | (72,976) | (25,779) |
Profit after tax | |||||
Adjusted* | (19,010) | 2,702 | (19,281) | (5,920) | (23,990) |
Reported | (35,128) | (2,893) | (31,002) | (74,541) | (29,378) |
Net cash flow from operations | |||||
Before adjustments | 16,530 | 36,324 | 17,940 | 15,652 | 15,744 |
Reported | 8,948 | 35,457 | 18,883 | 8,873 | 10,074 |
Free cash flow** | |||||
Before exceptional cash flows | (25,445) | 23,566 | (1,640) | 4,148 | (3,128) |
Reported | (33,027) | 22,699 | (697) | (2,631) | (8,798) |
Net cash/(debt) | (15,970) | 1,923 | (5,804) | (15,248) | (2,228) |
Equity shareholders’ funds | 266,593 | 260,435 | 234,621 | 175,060 | 169,785 |
Basic EPS – adjusted* | (2.46p) | 0.29p | (2.41p) | (0.74p) | (2.68p) |
Basic EPS – unadjusted | (4.51p) | (0.41p) | (3.87p) | (9.27p) | (3.28p) |
Diluted EPS – adjusted* | (2.46p) | 0.29p | (2.41p) | (0.74p) | (2.68p) |
Diluted EPS – unadjusted | (4.51p) | (0.41p) | (3.87p) | (9.27p) | (3.28p) |
* Free cash flow is defined as net cash flow before acquisitions, contingent deferred consideration (settled through contractual discounts), financing and net interest paid. ** adjusted EPS measures exclude non-cash charges for share based payments, non-cash acquisition related charges and exceptional items.
** Free cash flow is defined as net cash flow before acquisitions, financing and net interest paid.
Adjusted EBITDA (adjusted earnings before interest, tax, depreciation and amortisation) is calculated as follows:
2022 £'000 | 2023 £'000 | |
---|---|---|
(Loss)/profit after tax | (74,541) | (29,378) |
Tax charge/ (credit) | (862) | 567 |
Interest expense/ (income) | 2,427 | 3,032 |
Share based payments | 332 | 2,565 |
Loss/(profit) on disposal of PPE and intangibles | (688) | (152) |
Adjusted items | 70,403 | 3,015 |
Depreciation of property, plant and equipment | 14,529 | 13,186 |
Depreciation of right of use assets | 3,981 | 3,790 |
Amortisation of intangible fixed assets | 7,784 | 7,688 |
Adjusted EBITDA | 23,365 | 4,313 |
Full details may be found in the Annual Report and Accounts 2023.